thank you
Your email has been sent!
2902 Caroline St - Bldg A
30,124 SF Industrial Building
ABOUT 2902 Caroline St , Houston, TX 77004
Price | Not Individually For Sale | Building Class | B |
Building Size | 30,124 SF | Lot Size | 1.43 AC |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 30,124 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 1.43 AC |
Tenancy | Single |
Opportunity Zone |
Yes |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP