thank you

Your email has been sent.
26214 IH 45 North 20,500 SF Retail Building



ABOUT 26214 IH 45 NORTH , SPRING , TX 77386
Price | Not Individually For Sale | Building Class | C |
Building Size | 20,500 SF | Lot Size | 3.03 AC |
Property Type | Retail | Tenancy | Single |
Property Subtype | Freestanding | Parking Ratio | 2.2/1,000 SF |
Price | Not Individually For Sale |
Building Size | 20,500 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Building Class | C |
Lot Size | 3.03 AC |
Tenancy | Single |
Parking Ratio | 2.2/1,000 SF |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP