|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.87 AC |
Property Type | Land | Cross Streets | Kings Hwy |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.87 AC |
Cross Streets | Kings Hwy |
Lot Size | 1.87 AC |
Lot Size | 1.87 AC |
1.87 AC - Land Size (AC) 81,022 SF - Land Size (SF)
Parcel Number | 11760000500 | Improvements Assessment | $0 |
Land Assessment | $74,400 | Total Assessment | $74,400 |