|
![]() |
Price | $2,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Total Lot Size | 8.94 AC |
No. Lots | 1 | Cross Streets | N. Perris Boulevard |
Property Type | Land | ||
Zoning | C |
Price | $2,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 8.94 AC |
Cross Streets | N. Perris Boulevard |
Zoning | C |
Price | $2,500,000 | Lot Size | 8.94 AC |
Price Per AC | $279,642.06 |
Price | $2,500,000 |
Price Per AC | $279,642.06 |
Lot Size | 8.94 AC |
Commercial (C) Zoning within the Perris Valley Commerce Center (PVCC) Specific Plan. Signalized corner location at Perry Street and N Perris Boulevard. Comprised of (4) separate parcels: APN’s 302-130-021, 022, 023 and 024. Average Daily Traffic Count: N. Perris Boulevard at Perry Street (22,803 ADT, 2018). Potential to assemble 20 - 48.5 acres - inquire with listing broker.