|
![]() |
Price | $6,230,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 89.00 AC |
Price | $6,230,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 89.00 AC |
Price | $6,230,000 | Lot Size | 89.00 AC |
Price Per AC | $70,000.00 |
Price | $6,230,000 |
Price Per AC | $70,000.00 |
Lot Size | 89.00 AC |
A short drive from Austin and just north of Liberty Hill the property lies within one of the fastest-growing markets. Located along Highway 183 provides easy access along the new expansion of Hwy 183. Great schools nearby and many new developments including single-family communities, retail, and many others.