|
![]() |
Total Space Available | 1,553,407 SF | Park Type | Industrial Park |
Min. Divisible | 142,739 SF |
Total Space Available | 1,553,407 SF |
Min. Divisible | 142,739 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 338,387 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | September 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 708,500-1,072,281 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | December 01, 2026 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 142,739 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | September 01, 2025 |
Size | 338,387 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | September 01, 2025 |
Size | 708,500-1,072,281 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | December 01, 2026 |
Size | 142,739 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | September 01, 2025 |
120 AC class A business park at Kilgore Parkway & FM 565. Additional build-to-suit options available of 1,000,000 SF+