|
![]() |
Price | $1,900,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 10.96 AC |
Property Type | Land | Cross Streets | FM 519 |
Zoning | None |
Price | $1,900,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 10.96 AC |
Cross Streets | FM 519 |
Zoning | None |
Price | $1,900,000 | Lot Size | 10.96 AC |
Price Per AC | $173,357.66 |
Price | $1,900,000 |
Price Per AC | $173,357.66 |
Lot Size | 10.96 AC |
AGRICULTURAL - Land Use Category Ideal development for single fmaily, multi-family, and boat storage, etc.
Located in La Marque, TX Frontage on Main St Immediate access to IH-45 frontage road Ideal development for Single Family, multi-family, boat storage, etc.
Parcel Number | 2775-0018-0002-000 | Improvements Assessment | $0 |
Land Assessment | $107,390 | Total Assessment | $107,390 |