|
![]() |
Price | $1,600,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 14.26 AC |
Zoning | ETJ |
Price | $1,600,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 14.26 AC |
Zoning | ETJ |
Price | $1,600,000 | Lot Size | 14.26 AC |
Price Per AC | $112,201.96 |
Price | $1,600,000 |
Price Per AC | $112,201.96 |
Lot Size | 14.26 AC |
EXCELLENT OPPORTUNITY FOR DEVELOPMENT
Parcel Number | 248241 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $1,499 |