|
![]() |
Total Space Available | 16,500 SF | Park Type | Industrial Park |
Total Space Available | 16,500 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 8,250 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | June 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 8,250 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | June 01, 2025 |
Size | 8,250 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | June 01, 2025 |
Size | 8,250 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | June 01, 2025 |
FOR SALE OR LEASE WILL CLAYTON INDUSTRIAL PARK New Spec Industrial Business Park - IAH/Humble Two (2) Buildings Remaining! • Two (2) ±8,156 SF Buildings • Will Clayton Industrial Park is Located Outside Beltway 8, East of US 69 in the Humble area • Office Finish to Suit • ±25’ Eave Height • Concrete Tilt-Wall Construction LEASE RATE: Inquire With Broker SALE PRICE: Inquire With Broker