|
![]() |
Price | $1,250,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 4.00 AC |
Zoning | None |
Price | $1,250,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 4.00 AC |
Zoning | None |
Price | $1,250,000 | Lot Size | 4.00 AC |
Price Per AC | $312,500.00 |
Price | $1,250,000 |
Price Per AC | $312,500.00 |
Lot Size | 4.00 AC |
Partially cleared and graded, no zoning, outside of ETJ - perfect for single-family, industrial, or distribution.
Potential for RV Park / Country Bar and hospitality play. No utilities to site right now.
Parcel Number | R340572 | Improvements Assessment | $0 |
Land Assessment | $486,000 | Total Assessment | $486,000 |