|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Lobby, Ste 250 | 3,658 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
4th Floor, Ste 400 | 20,421 SF | Negotiable | $29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $49,351 /MO $592,209 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 500 | 20,881 SF | Negotiable | $29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,462 /MO $605,549 /YR | Office | Full Build-Out | Now |
6th Floor, Ste 600 | 20,781 SF | Negotiable | $29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,221 /MO $602,649 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 700 | 20,995 SF | Negotiable | $29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,738 /MO $608,855 /YR | Office | Full Build-Out | Now |
Size |
3,658 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
20,421 SF |
Term |
Negotiable |
Rental Rate |
$29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $49,351 /MO $592,209 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
20,881 SF |
Term |
Negotiable |
Rental Rate |
$29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,462 /MO $605,549 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
20,781 SF |
Term |
Negotiable |
Rental Rate |
$29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,221 /MO $602,649 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
20,995 SF |
Term |
Negotiable |
Rental Rate |
$29.00 /SF/YR $2.42 /SF/MO $312.15 /m²/YR $26.01 /m²/MO $50,738 /MO $608,855 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 3,658 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 20,421 SF |
Term | Negotiable |
Rental Rate | $29.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 20,881 SF |
Term | Negotiable |
Rental Rate | $29.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 20,781 SF |
Term | Negotiable |
Rental Rate | $29.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 20,995 SF |
Term | Negotiable |
Rental Rate | $29.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Easy access to I-285 and I-75 with walking distance to The Battery and views of Truist Park