|
![]() |
Sale Condition | Redevelopment Project | Individually For Sale | 0 |
Sale Type | Owner User | Total Building Size | 40,124 SF |
Status | Active | Total Land Area | 1.66 AC |
Number of Properties | 2 |
Sale Condition | Redevelopment Project |
Sale Type | Owner User |
Status | Active |
Number of Properties | 2 |
Individually For Sale | 0 |
Total Building Size | 40,124 SF |
Total Land Area | 1.66 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
Bldg A
2902 Caroline St, Houston, TX 77004 |
Industrial | 30,124 SF | 1995 | - |
2820 Caroline St, Houston, TX 77004 | Industrial | 10,000 SF | 1960 | - |