|
![]() |
Price | $1,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 10.00 AC |
Property Type | Land | ||
Zoning | Residential |
Price | $1,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 10.00 AC |
Zoning | Residential |
Price | $1,500,000 | Lot Size | 10.00 AC |
Price Per AC | $150,000.00 |
Price | $1,500,000 |
Price Per AC | $150,000.00 |
Lot Size | 10.00 AC |
Excellent location just minutes away from the Facebook site and Temple Airport.
Parcel Number | 64929 | Improvements Assessment | $0 |
Land Assessment | $1,966,682 | Total Assessment | $1,966,682 |