|
![]() |
Price | $250,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Ground Lease (Leased Fee) | Total Lot Size | 0.39 AC |
No. Lots | 1 |
Price | $250,000 |
Sale Type | Investment or Owner User |
Sale Condition | Ground Lease (Leased Fee) |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.39 AC |
Price | $250,000 | Lot Size | 0.39 AC |
Price Per AC | $647,327.96 |
Price | $250,000 |
Price Per AC | $647,327.96 |
Lot Size | 0.39 AC |
Hard corner at Highway 146 and Kenneth Royal Drive. Two Existing Curb Cuts already in place. Approximately 190' of Frontage on Highway 146. Roughly 33K Cars Per Day travel by the Parcel. Neighboring 0.84 Acres also available for Ground Lease. Highwa