|
![]() |
Price | $5,200,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 118.47 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | ETJ |
Price | $5,200,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 118.47 AC |
Opportunity Zone |
Yes |
Zoning | ETJ |
Price | $5,200,000 | Lot Size | 118.47 AC |
Price Per AC | $43,892.97 |
Price | $5,200,000 |
Price Per AC | $43,892.97 |
Lot Size | 118.47 AC |
• Excellent opportunity for development between Hwy 130 & IH 35 • ETJ Zoning - favorable for multi-family, office, medical, retail, and flex/industrial • Major frontage along Hwy 80 • Leaseback Option, Seller Financing - Land can be purchased separately
Parcel Number | 34030 | Improvements Assessment | $0 |
Land Assessment | $150 | Total Assessment | $150 |