|
![]() |
Sale Type | Investment or Owner User | Year Built | 2008 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Distribution | Parking Ratio | 0.47/1,000 SF |
Building Class | A | Clear Ceiling Height | 40’ |
Lot Size | 9.93 AC | No. Dock-High Doors/Loading | 25 |
Rentable Building Area | 198,000 SF | No. Drive In / Grade-Level Doors | 2 |
No. Stories | 1 | Opportunity Zone |
Yes
|
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | A |
Lot Size | 9.93 AC |
Rentable Building Area | 198,000 SF |
No. Stories | 1 |
Year Built | 2008 |
Tenancy | Single |
Parking Ratio | 0.47/1,000 SF |
Clear Ceiling Height | 40’ |
No. Dock-High Doors/Loading | 25 |
No. Drive In / Grade-Level Doors | 2 |
Opportunity Zone |
Yes |
Space | Size | Space Use | Condition | Available |
1st Floor | 198,000 SF | Industrial | - | Now |
Size |
198,000 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Parcel Number | 04301-502-0020 | Improvements Assessment | $10,295,750 |
Land Assessment | $1,704,250 | Total Assessment | $12,000,000 |
Zoning Code | I-2 (Heavy Industrial) |
I-2 (Heavy Industrial) |