|
![]() |
Total Space Available | 226,300 SF | Park Type | Industrial Park |
Min. Divisible | 40,000 SF |
Total Space Available | 226,300 SF |
Min. Divisible | 40,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 40,000-51,700 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 40,000-174,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | Now |
Size | 40,000-51,700 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Size | 40,000-174,600 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Provides convenient access to IH-35, Loop 1604, and IH-10.